Description
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
3 DOT
| ITEM NAME | SIZE in CM |
| Coffee Spoon | 12.1×2.5 |
| Tea Spoon | 14.3×3.2 |
| Tea Fork/Cake Fork | 14.3×2.1 |
| Ice Cream Spoon | 14.3×3.3 |
| Baby Spoon | 15.2×3.3 |
| Baby Fork | 15.5×2.1 |
| Dessert Spoon | 17.8×3.7 |
| Dessert Spoon | 17.8×3.7 |
| Dessert Fork | 18×2.4 |
| Soup Spoon | 17.2×4.3 |
| Table Spoon | 19.5×4.1 |
| Table Fork | 19.8×2.1 |
| Perfait Spoon | 20.2×2.9 |
| Service Spoon | 20.5×5.5 |
| Dessert Knife | 21×1.7 |
| Table Knife | 22×1.8 |
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
| material |
|---|
Reviews
There are no reviews yet.