Description
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
ELITE
| ITEM NAME | SIZE in CM |
| Coffee Spoon | 11.5×2.5 |
| Tea Spoon | 14.7×3 |
| Tea Fork/Cake Fork | 14.7×2 |
| Ice Cream Spoon | 14.7×3 |
| Baby Spoon | 15.8×3.5 |
| Baby Fork | 15.8×3.5 |
| Dessert Spoon | 18.3×3.8 |
| Dessert Fork | 18.3×2.5 |
| Soup Spoon | 18×4.4 |
| Perfait Spoon | 20.2×2.8 |
| Table Spoon | 20.2×4.2 |
| Table Fork | 20.4×2.8 |
| Dessert Knife | 20.8×1.9 |
| Table Knife | 22×1.9 |
| Butter Knife | 17×2 |
| Sleak Knife | 22×1.9 |
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
| material |
|---|
Reviews
There are no reviews yet.