Description
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
KIZER PLAIN
| ITEM NAME | LENGTH (in CM) |
| Coffee Spoon | 11.8×2.5 |
| Tea Spoon | 13.5×3 |
| Tea Fork/Cake Fork | 13.7×2.1 |
| Ice Cream Spoon | 13.5×2.1 |
| Baby Spoon | 15.9×3.4 |
| Baby Fork | 15.5×2.2 |
| Dessert Spoon | 18.6×4 |
| Dessert Fork | 17.4×2.5 |
| Soup Spoon | 18×4.5 |
| Table Spoon | 19.4×4.3 |
| Big Table Spoon | 20.3×4.5 |
| Big Table Fork | 20.6×2.6 |
| Perfait Spoon | 20.8×2.9 |
| Service Spoon | 22×5 |
| Desert Knife | 21×1.7 |
| Table Knife | 22×1.8 |
We have quality control systems, which are followed by management and workers resulting in giving
quality products and in time delivery.
| material |
|---|
Reviews
There are no reviews yet.